![]() |
Circulars |
| Circulars | |||
| Circulars | Cover | Bar | Bags/Pallet |
| 15/12 | 15mm | 8-12mm | 200 |
| 20/12 | 20mm | 8-12mm | 200 |
| 25/12 | 25mm | 8-12mm | 200 |
| 30/12 | 30mm | 8-12mm | 100 |
| 40/12 | 40mm | 8-12mm | 100 |
| 50/12 | 50mm | 8-12mm | 100 |
| 60/12 | 60mm | 8-12mm | 100 |
| 75/12 | 75mm | 8-12mm | 100 |
| 25/20 | 25mm | 16-20mm | 100 |
| 30/20 | 30mm | 16-20mm | 100 |
| 40/20 | 40mm | 16-20mm | 100 |
| 50/20 | 50mm | 16-20mm | 100 |
| 75/20 | 75mm | 16-20mm | 100 |
| Specification | |
| Material | High Density Polyethylene |
| Melting point: | 107-130°C |
| All units pre heated for 30 minutes to 60°C. | |
| Tested to withstand 1.2 kilo Newton of downward pressure. | |